Markets · Africa
Listed companies: Africa
The large companies listed in Johannesburg, Lagos, Nairobi, Casablanca, Abidjan and Cairo. Those that also file with the US SEC or in London are already scored; the others will be as their annual reports are loaded.
- JSEJohannesburg Stock ExchangeJohannesburg
- NGXNigerian ExchangeLagos
- NSENairobi Securities ExchangeNairobi
- CSECasablanca Stock ExchangeCasablanca
- BRVMBRVM (West African regional exchange)Abidjan
- EGXEgyptian ExchangeCairo
The large companies
1 of 26 companies already scored. The others are being prepared.
| Company | Exchange | Score |
|---|---|---|
| AngloGold AshantiANG | JSE | 92 |
| Gold FieldsGFI | JSE | computing |
| Sibanye-StillwaterSSW | JSE | computing |
| Harmony GoldHAR | JSE | computing |
| DRDGOLDDRD | JSE | computing |
| Lesaka TechnologiesLSK | JSE | computing |
| Jumia TechnologiesJMIA | NYSE | computing |
| IHS HoldingIHS | NYSE | computing |
| Airtel AfricaAIRTELAFRI | NGX | computing |
| Helios TowersHTWS | LSE | computing |
| Seplat EnergySEPLAT | NGX | computing |
| NaspersNPN | JSE | soon |
| FirstRandFSR | JSE | soon |
| Standard Bank GroupSBK | JSE | soon |
| Capitec BankCPI | JSE | soon |
| MTN GroupMTN | JSE | soon |
| Shoprite HoldingsSHP | JSE | soon |
| SasolSOL | JSE | soon |
| Dangote CementDANGCEM | NGX | soon |
| MTN NigeriaMTNN | NGX | soon |
| Zenith BankZENITHBANK | NGX | soon |
| SafaricomSCOM | NSE | soon |
| Attijariwafa BankATW | CSE | soon |
| Maroc TelecomIAM | CSE | soon |
| SonatelSNTS | BRVM | soon |
| Commercial International BankCOMI | EGX | soon |
Reading these accounts
Scored companies report under IFRS or US GAAP, like the rest of the site. In these markets, read growth together with local currency and inflation, and keep in mind that the free float is often small. Read the guide →
Want a company on this list scored first? Write to us. See also: United Arab Emirates →
General information, not investment advice.