Tool · Investor plan
Screener
Find the companies matching your criteria among 537 large listed companies in the United States and Europe, updated daily.
70 companies match
| # | Company | Score ↓ | Op. margin | Growth | ROE | Debt / equity | FCF margin | Revenue | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GARMIN LTDGRMN | 94 | 25.9% | +15.1% | 19.8% | – | 18.8% | $7.2B | |
| 2 | ASML HOLDING NVASML | 93 | 34.6% | +15.6% | 50.5% | 0.22× | 33.9% | €32.7B | |
| 3 | PDD Holdings Inc.PDD | 91 | 21.6% | +9.7% | 26.9% | – | 24.8% | ¥431.8B | |
| 4 | LAM RESEARCH CORPLRCX | 90 | 35.3% | +26.0% | 65.1% | 0.30× | 21.1% | $23.2B | |
| 5 | HEICO CORPHEI | 90 | 22.7% | +16.3% | 17.4% | 0.50× | 19.2% | $4.5B | |
65 more results with the Investor plan: full screener, rankings and export. Try free for 7 days → | |||||||||
Data updated October 24, 2026. European companies: selection of the largest listings.