Tool · Investor plan
Screener
Find the companies matching your criteria among 537 large listed companies in the United States and Europe, updated daily.
71 companies match
| # | Company | Score ↓ | Op. margin | Growth | ROE | Debt / equity | FCF margin | Revenue | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aon plcAON | 95 | 25.3% | +9.4% | 47.8% | 1.63× | 18.7% | $17.2B | |
| 2 | PROGRESSIVE CORP/OH/PGR | 94 | – | +16.3% | 40.4% | 0.00× | 19.6% | $87.7B | |
| 3 | MARSH & MCLENNAN COMPANIES, INC.MRSH | 94 | 23.1% | +10.3% | 28.8% | 1.28× | 18.5% | $27.0B | |
| 4 | TRAVELERS COMPANIES, INC.TRV | 94 | – | +5.2% | 20.7% | 0.01× | 21.7% | $48.8B | |
| 5 | Chubb LtdCB | 93 | – | +6.5% | 15.0% | 0.23× | 21.6% | $59.4B | |
66 more results with the Investor plan: full screener, rankings and export. Try free for 7 days → | |||||||||
Data updated October 24, 2026. European companies: selection of the largest listings.