Tool · Investor plan
Screener
Find the companies matching your criteria among 426 large listed companies in the United States and Europe, updated daily.
28 companies match
| # | Company | Score ↓ | Op. margin | Growth | ROE | Debt / equity | FCF margin | Revenue | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari N.V.RACE | 94 | 29.5% | +7.0% | 42.9% | 0.74× | 26.1% | €7.1B | |
| 2 | CINTAS CORPCTAS | 92 | 23.1% | +8.9% | 40.7% | 0.47× | 16.7% | $11.3B | |
| 3 | FASTENAL COFAST | 86 | 20.2% | +8.7% | 33.3% | 0.03× | 12.8% | $8.2B | |
| 4 | ROSS STORES, INC.ROST | 80 | 11.9% | +7.7% | 36.7% | 0.25× | 9.7% | $22.8B | |
| 5 | COSTCO WHOLESALE CORP /NEWCOST | 77 | 3.9% | +10.1% | 28.4% | 0.17× | 3.1% | $303.2B | |
23 more results with the Investor plan: full screener, rankings and export. Try free for 7 days → | |||||||||
Data updated October 23, 2026. European companies: selection of the largest listings.