Tool · Investor plan
Screener
Find the companies matching your criteria among 426 large listed companies in the United States and Europe, updated daily.
5 companies match
| # | Company | Score ↓ | Op. margin | Growth | ROE | Debt / equity | FCF margin | Revenue |
|---|---|---|---|---|---|---|---|---|
| 1 | Asml Holding N.v.NL | 94 | 36.9% | +15.6% | 44.2% | 0.18× | 37.5% | €32.7B |
| 2 | Dassault SystemesFR | 87 | 21.7% | +0.4% | 13.4% | 0.30× | 26.1% | €6.2B |
| 3 | Ericsson Nikola Tesla D.d.HR | 77 | 8.9% | +5.3% | 34.4% | 0.01× | 2.7% | €232.2M |
| 4 | CapgeminiFR | 66 | 10.7% | −1.9% | 15.0% | – | 11.4% | €22.1B |
| 5 | Nokia OYJFI | 56 | 4.4% | +3.5% | 3.1% | 0.16× | 10.4% | €19.9B |
Data updated October 23, 2026. European companies: selection of the largest listings.