Tool · Investor plan
Screener
Find the companies matching your criteria among 426 large listed companies in the United States and Europe, updated daily.
21 companies match
| # | Company | Score ↓ | Op. margin | Growth | ROE | Debt / equity | FCF margin | Revenue | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REPUBLIC SERVICES, INC.RSG | 71 | 17.4% | +3.3% | 18.3% | 1.13× | 12.7% | $19.0B | |
| 2 | WASTE MANAGEMENT INCWM | 66 | 17.1% | +14.2% | 29.7% | 2.29× | 11.2% | $25.2B | |
| 3 | AMERICAN ELECTRIC POWER CO INCAEP | 61 | 24.3% | +9.5% | 12.3% | 1.52× | 16.0% | $21.9B | |
| 4 | NEXTERA ENERGY INCNEE | 59 | 32.1% | +9.8% | 13.1% | 1.70× | 48.4% | $25.8B | |
| 5 | DOMINION ENERGY, INCD | 58 | 26.7% | +14.3% | 10.7% | 1.60× | 32.4% | $16.5B | |
16 more results with the Investor plan: full screener, rankings and export. Try free for 7 days → | |||||||||
Data updated October 23, 2026. European companies: selection of the largest listings.