Tool · Investor plan
Screener
Find the companies matching your criteria among 426 large listed companies in the United States and Europe, updated daily.
5 companies match
| # | Company | Score ↓ | Op. margin | Growth | ROE | Debt / equity | FCF margin | Revenue |
|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari N.v.NL | 94 | 29.5% | +7.0% | 42.9% | 0.74× | 26.1% | €7.1B |
| 2 | Asml Holding N.v.NL | 94 | 36.9% | +15.6% | 44.2% | 0.18× | 37.5% | €32.7B |
| 3 | Airbus SENL | 83 | – | +6.1% | 22.8% | – | 10.9% | €73.4B |
| 4 | Heineken Holding N.v.NL | 63 | 9.9% | −4.7% | 10.5% | 2.23× | 8.4% | €34.3B |
| 5 | Stellantis N.v.NL | 24 | −17.1% | −2.1% | −33.1% | 0.86× | −3.0% | €153.5B |
Data updated October 23, 2026. European companies: selection of the largest listings.