Tool · Investor plan
Screener
Find the companies matching your criteria among 537 large listed companies in the United States and Europe, updated daily.
20 companies match
| # | Company | Score ↓ | Op. margin | Growth | ROE | Debt / equity | FCF margin | Revenue | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samsung Biologics207940 | 83 | 45.4% | +30.3% | 19.4% | 0.12× | 18.8% | KRW 4.6T | |
| 2 | Naver Corporation035420 | 79 | 18.3% | +12.1% | 7.4% | 0.11× | 15.5% | KRW 12.0T | |
| 3 | SK Hynix000660 | 76 | 48.6% | +46.8% | 44.2% | 0.18× | 26.6% | KRW 97.1T | |
| 4 | Kia Corporation000270 | 76 | 8.0% | +6.2% | 12.9% | 0.04× | 4.6% | KRW 114.1T | |
| 5 | Celltrion068270 | 72 | 28.1% | +17.0% | 5.9% | – | 12.9% | KRW 4.2T | |
15 more results with the Investor plan: full screener, rankings and export. Try free for 7 days → | |||||||||
Data updated October 24, 2026. European companies: selection of the largest listings.