Tool · Investor plan
Screener
Find the companies matching your criteria among 537 large listed companies in the United States and Europe, updated daily.
16 companies match
| # | Company | Score ↑ | Op. margin | Growth | ROE | Debt / equity | FCF margin | Revenue | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skydance CorpSKYD | 22 | −18.0% | −1.5% | −31.4% | 0.89× | 1.7% | $29.2B | |
| 2 | VODAFONE GROUP PUBLIC LTD COVOD | 37 | −1.1% | +2.0% | −7.4% | 1.01× | 29.5% | €37.4B | |
| 3 | SK Telecom017670 | 51 | 6.3% | −4.7% | 3.3% | 0.60× | 10.0% | KRW 17.1T | |
| 4 | AT&T INC.T | 55 | 19.2% | +2.7% | 17.9% | 1.08× | 15.5% | $125.6B | |
| 5 | OrangeFR | 55 | – | +1.5% | 7.4% | 1.10× | 25.3% | €40.3B | |
11 more results with the Investor plan: full screener, rankings and export. Try free for 7 days → | |||||||||
Data updated October 24, 2026. European companies: selection of the largest listings.