Tool · Investor plan
Screener
Find the companies matching your criteria among 537 large listed companies in the United States and Europe, updated daily.
87 companies match
| # | Company | Score ↑ | Op. margin | Growth | ROE | Debt / equity | FCF margin | Revenue | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samsung Sdi006400 | 14 | −13.0% | −20.0% | −3.2% | 0.51× | −17.1% | KRW 13.3T | |
| 2 | LG Energy Solution, Ltd.373220 | 22 | 5.7% | −7.6% | −5.2% | 0.33× | −27.0% | KRW 23.7T | |
| 3 | Simpar S.A.SIMH3 | 32 | 18.8% | +6.0% | 1.1% | 13.09× | −4.5% | BRL 43.5B | |
| 4 | BOEING COBA | 33 | 4.8% | +34.5% | 289.1% | 9.92× | −2.1% | $89.5B | |
| 5 | Localiza Rent A CarRENT3 | 46 | 18.7% | +12.1% | 7.2% | 1.71× | 4.4% | BRL 41.8B | |
82 more results with the Investor plan: full screener, rankings and export. Try free for 7 days → | |||||||||
Data updated October 24, 2026. European companies: selection of the largest listings.