Tool · Investor plan
Screener
Find the companies matching your criteria among 477 large listed companies in the United States and Europe, updated daily.
12 companies match
| # | Company | Score ↑ | Op. margin | Growth | ROE | Debt / equity | FCF margin | Revenue | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BROOKFIELD Corp /ON/BN | 43 | – | −12.7% | 0.8% | 0.08× | −5.1% | $75.1B | |
| 2 | Ventas, Inc.VTR | 46 | – | +18.5% | 2.2% | 1.04× | −22.0% | $5.8B | |
| 3 | DIGITAL REALTY TRUST, INC.DLR | 62 | 10.8% | +10.0% | 5.9% | – | 39.5% | $6.1B | |
| 4 | EQUINIX INCEQIX | 63 | 20.0% | +5.4% | 9.8% | 0.09× | −4.3% | $9.2B | |
| 5 | CBRE GROUP, INC.CBRE | 64 | 4.3% | +13.4% | 13.4% | 0.58× | 2.9% | $40.6B | |
7 more results with the Investor plan: full screener, rankings and export. Try free for 7 days → | |||||||||
Data updated October 23, 2026. European companies: selection of the largest listings.