Tool · Investor plan
Screener
Find the companies matching your criteria among 537 large listed companies in the United States and Europe, updated daily.
20 companies match
| # | Company | Score ↑ | Op. margin | Growth | ROE | Debt / equity | FCF margin | Revenue | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samsung Sdi006400 | 14 | −13.0% | −20.0% | −3.2% | 0.51× | −17.1% | KRW 13.3T | |
| 2 | LG Chem Ltd051910 | 20 | 2.6% | −5.7% | −5.5% | 1.03× | −11.8% | KRW 45.9T | |
| 3 | LG Energy Solution, Ltd.373220 | 22 | 5.7% | −7.6% | −5.2% | 0.33× | −27.0% | KRW 23.7T | |
| 4 | SK Innovation096770 | 23 | 0.6% | +8.1% | −14.4% | 0.74× | −3.8% | KRW 80.3T | |
| 5 | Posco Holdings005490 | 35 | 2.6% | −4.9% | 1.2% | 0.29× | −1.6% | KRW 69.1T | |
15 more results with the Investor plan: full screener, rankings and export. Try free for 7 days → | |||||||||
Data updated October 24, 2026. European companies: selection of the largest listings.