Tool · Investor plan
Screener
Find the companies matching your criteria among 537 large listed companies in the United States and Europe, updated daily.
6 companies match
| # | Company | Score ↑ | Op. margin | Growth | ROE | Debt / equity | FCF margin | Revenue | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Softbank Group Corp.9984 | 57 | – | +7.7% | 34.3% | 1.40× | −5.5% | ¥7.8T | |
| 2 | Sony Group Corporation6758 | 79 | 11.6% | +3.7% | −4.0% | 0.01× | 15.6% | ¥12.5T | |
| 3 | Kddi Corporation9433 | 79 | 18.1% | +4.1% | 14.0% | 0.96× | 22.8% | ¥6.1T | |
| 4 | Tokyo Electron Limited8035 | 83 | 25.6% | +0.5% | 29.6% | – | 13.5% | ¥2.4T | |
| 5 | Keyence Corporation6861 | 91 | 51.0% | +10.4% | 13.5% | – | 34.4% | ¥1.2T | |
1 more results with the Investor plan: full screener, rankings and export. Try free for 7 days → | |||||||||
Data updated October 24, 2026. European companies: selection of the largest listings.