Tool · Investor plan
Screener
Find the companies matching your criteria among 537 large listed companies in the United States and Europe, updated daily.
9 companies match
| # | Company | Score ↑ | Op. margin | Growth | ROE | Debt / equity | FCF margin | Revenue | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Honda Motor Co.7267 | 32 | −1.9% | +0.5% | −3.5% | – | 2.4% | ¥21.8T | |
| 2 | Ntt9432 | 66 | 11.8% | +5.1% | 10.4% | – | 10.3% | ¥14.4T | |
| 3 | Mitsubishi Ufj Financial Group8306 | 67 | – | – | 11.3% | 0.86× | – | – | |
| 4 | Daikin Industries6367 | 73 | 8.3% | +5.5% | 9.1% | 0.27× | 5.1% | ¥5.0T | |
| 5 | Shin-etsu Chemical Co.4063 | 74 | 24.7% | +0.5% | 10.4% | 0.05× | 13.9% | ¥2.6T | |
4 more results with the Investor plan: full screener, rankings and export. Try free for 7 days → | |||||||||
Data updated October 24, 2026. European companies: selection of the largest listings.