Tool · Investor plan
Screener
Find the companies matching your criteria among 537 large listed companies in the United States and Europe, updated daily.
7 companies match
| # | Company | Score ↑ | Op. margin | Growth | ROE | Debt / equity | FCF margin | Revenue | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teleperformance SEFR | 59 | – | −0.7% | 11.5% | – | 15.8% | €10.2B | |
| 2 | BouyguesFR | 66 | 4.0% | +1.3% | 8.4% | 0.86× | 9.5% | €56.8B | |
| 3 | Schneider Electric SEFR | 76 | 16.7% | +5.2% | 15.2% | 0.62× | 12.6% | €40.2B | |
| 4 | ThalesFR | 78 | 9.3% | +7.6% | 21.6% | 0.77× | 15.0% | €22.1B | |
| 5 | LegrandFR | 81 | 19.1% | +9.6% | 16.8% | 0.91× | 16.6% | €9.5B | |
2 more results with the Investor plan: full screener, rankings and export. Try free for 7 days → | |||||||||
Data updated October 24, 2026. European companies: selection of the largest listings.