Tool · Investor plan
Screener
Find the companies matching your criteria among 426 large listed companies in the United States and Europe, updated daily.
161 companies match
| # | Company | Score ↑ | Op. margin | Growth | ROE | Debt / equity | FCF margin | Revenue | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CATERPILLAR INCCAT | 75 | 16.5% | +4.3% | 43.5% | 1.70× | 13.2% | $67.6B | |
| 2 | LINDE PLCLIN | 75 | 26.3% | +3.0% | 18.1% | 0.59× | 15.0% | $34.0B | |
| 3 | GSK plcGSK | 75 | 24.3% | +4.1% | 38.0% | 1.08× | 19.6% | £32.7B | |
| 4 | Elevance Health, Inc.ELV | 75 | 3.6% | +12.5% | 13.3% | 0.73× | 1.6% | $199.1B | |
| 5 | TE Connectivity plcTEL | 75 | 18.6% | +8.9% | 14.8% | 0.45× | 18.6% | $17.3B | |
156 more results with the Investor plan: full screener, rankings and export. Try free for 7 days → | |||||||||
Data updated October 23, 2026. European companies: selection of the largest listings.